Product Description
products feature and structure
Working characteristics:
1. Block eccentric structure is adopted for generating great vibration exciting force.
2. High-strength bolts are used for connecting the horizontal beam and screen box, being simple in structure and convenient in maintenance.
3. Tire coupling is used for vibrating screen, being flexible in connection and stable in operation.
4. Structure of low amplitude, high frequency wide dip angle is adopted, enabling the machine to be high in efficiency, long in service life, low in power consumption and noise.ards and being advanced both home and aboard. It receives good reputation from users in every field. The machine is a new-type multi-layer and high-efficiency vibrating screen. It has long screening and separating line with rich specifications. Specification at each level is clear, precise and highly efficient in screening with little blocking. It is reasonable in structure, powerful in vibration exciting force, low in noise, excellent in endurance, convenient in maintenance and secure in application etc.
| Model type of Vibrating Screen | Layers of screen | Area of screen mesh (m2) | Size of screening hole (mm) | Maximum size of feeding material (mm) | Handling capacity (m3/h) | Vibration frequency (r/min) |
| 2YK1225 | 2 | 6 | 4-50 | 400 | 8-60 | 800-970 |
| 3YK1225 | 3 | 9 | 4-50 | 400 | 10-70 | 800-970 |
| 2YK1230 | 2 | 7.2 | 4-50 | 400 | 12-78 | 800-970 |
| 3YK1230 | 3 | 10.8 | 4-50 | 400 | 13-80 | 800-970 |
| 2YK1237 | 2 | 8.88 | 4-50 | 400 | 15-86 | 800-970 |
| 3YK1237 | 3 | 13.22 | 4-50 | 400 | 16-90 | 800-970 |
| 2YK1535 | 2 | 10.5 | 5-50 | 400 | 20-125 | 800-970 |
| 3YK1535 | 3 | 15.75 | 5-50 | 400 | 21-125 | 800-970 |
| 2YK1545 | 2 | 13.5 | 5-50 | 400 | 22-150 | 800-970 |
| 3YK1545 | 3 | 20.25 | 5-50 | 400 | 22-150 | 800-970 |
| 2YK1548 | 2 | 14.4 | 5-50 | 400 | 22.5-162 | 800-970 |
| 3YK1548 | 3 | 21.6 | 5-50 | 400 | 22.5-162 | 800-970 |
| 2YK1848 | 2 | 17.28 | 5-80 | 400 | 25-206 | 750 |
| 3YK1848 | 3 | 25.92 | 5-80 | 400 | 32-276 | 800-970 |
| 2YK1854 | 2 | 19.44 | 5-80 | 400 | 32-312 | 800-970 |
| 3YK1854 | 3 | 29.16 | 5-80 | 400 | 32-312 | 800-970 |
| 2YK2160 | 2 | 25.2 | 5-100 | 400 | 50-475 | 970 |
| 3YK2160 | 3 | 37.8 | 5-100 | 400 | 50-475 | 970 |
| 2YK2460 | 2 | 28.8 | 5-100 | 400 | 65-550 | 970 |
| 3YK2460 | 3 | 43.2 | 5-100 | 400 | 70-620 | 970 |
| Model type of Vibrating Screen | Double-amplitude (mm) | Motor power (kw) | Tilting angle of the screen (°) | Specifications of the screen mesh (mm) | Total weight (kg) | Outline dimensions (L×W×H)(mm) |
| 2YK1225 | 8 | 5.5 | 20 | 1200×2500 | 3500 | 3040×1840×800 |
| 3YK1225 | 8 | 5.5 | 20 | 1200×2500 | 3850 | 3040×1840×1200 |
| 2YK1230 | 8 | 7.5 | 20 | 1200×3000 | 4200 | 3390×1900×800 |
| 3YK1230 | 8 | 7.5 | 20 | 1200×3000 | 4600 | 3537×1900×1200 |
| 2YK1237 | 8 | 7.5 | 20 | 1200×3700 | 4600 | 4090×1900×800 |
| 3YK1237 | 8 | 7.5 | 20 | 1200×3700 | 5200 | 4400×1950×1200 |
| 2YK1535 | 8 | 11 | 20 | 1500×3500 | 5890 | 4552×2250×900 |
| 3YK1535 | 8 | 11 | 20 | 1500×3500 | 6700 | 4552×2250×1600 |
| 2YK1545 | 8 | 15 | 20 | 1500×4500 | 6330 | 5400×2250×1600 |
| 3YK1545 | 8 | 15 | 20 | 1500×4500 | 6800 | 5400×2250×1700 |
| 2YK1548 | 8 | 15 | 20 | 1500×4800 | 6980 | 5300×2200×860 |
| 3YK1548 | 8 | 15 | 20 | 1500×4800 | 7600 | 5752×2200×1600 |
| 2YK1848 | 11 | 15 | 20 | 1800×4800 | 9080 | 6140×2470×1380 |
| 3YK1848 | 8 | 18.5 | 20 | 1800×4800 | 9600 | 6140×2710×1780 |
| 2YK1854 | 8 | 18.5 | 20 | 1800×5400 | 10150 | 6500×2600×1300 |
| 3YK1854 | 8 | 22 | 20 | 1800×5400 | 10840 | 6960×2600×1630 |
| 2YK2160 | 8 | 30 | 20 | 2100×6000 | 11780 | 7300×2950×2000 |
| 3YK2160 | 8 | 30 | 20 | 2100×6000 | 12800 | 7300×2950×2000 |
| 2YK2460 | 8 | 37 | 20 | 2400×6000 | 15600 | 7450×3230×1500 |
| 3YK2460 | 8 | 37 | 20 | 2400×6000 | 17600 | 7450×3230×1910 |
product purposes
YK vibrating screen (circular screen) is widely applied to product classification in various industries including mining, transportation, energy and chemical industry etc. It is a type of ideal equipment for crushing and screening unit.
