Lary high precision rubber injection molding machine
Categories | Rubber injection machine |
---|---|
Brand | Lary |
Model | LR300 |
FOB port | Ningbo |
Terms of Payment | T/T |
Update Time | Oct 10,2024 |
Detail Information
Lary high precision rubber injection molding machine
1.CE
2.Easy to operate
3.With safety protection device
4.Suitable for rubber in different viscosity and hardness
5.Screw counter revolution for material changing
Technical Parameters
No. | Item | Unit | Specification |
1. | Injection volume | cc | 3000 |
2. | Injection pressure | Mpa | 225 |
3. | Max. feeding rubber strip width | mm | 60 |
4. | Max. feeding rubber strip thickness | mm | 8 |
5. | Clamping force | KN | 3000 |
6. | Opening stroke | mm | 600 |
7. | Max. distance between heating platens | mm | 500-635 |
8. | Min. mold thickness | mm | 110 |
9. | Heating platen Dim. | mm | 700x600 |
10. | Max. temperature for heating platen | ℃ | 250 |
11. | Max. temperature for barrel | ℃ | 80 |
12. | Oil pump and moter power | KW | 22 |
13. | Total power | KW | 47 |
14. | Oil tank capacity | Liter | 550 |
15. | Machine dimensions ( Lx W x H) | mm | 3550×2770×4400 |
16. | Machine Weight | Tons | 10.5 |
Please send your message to us
- Tel
- *Title
- *Content
Contact Person
- Name:
- Amy Ren
- Tel:
0086-13958255267
0086-574-88033926
- Email:
- amy@larytec.com
- Skype:
- Skype:amyren600
- Address:
- No.9, JinGu Middle Road,Yinzhou District, Ningbo City, China
subscription
qr-code